Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 1.22 mm |
| Shape | Rectangular |
| Weight | 4.33 Kg/m2 |
| Material | Aluminum |
| Brand | Hindalco |
| Length | 6500 mm |
| Color | Green |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Width | 1044 mm |
| Temper | H18 |
| Grade | AA3003 |
| UTS | 200 MPa |
| Yield Stress | 180 N/m2 |
Technical Specifications:
| Building Sheets | ||||||
| Type | Alloys-AA | Temper | Thickness Range(mm) | Dimension Details (mm) | Length Range (mm) | Pattern |
| Circular Corrugated Sheets | 3003, 3105, 5052 & 8011 | H14, H16, H18 | 0.35-1.22 | 16/75 mm Corrugation (Overall Width- 1250 mm) 10/75 mm Corrugation(Overall width- 950) 12/75 mm Corrugation (Overall width-800 mm) | 1000-7000 | Plain Stucco Embossed & Colour Coated |
| Industrial Troughed Sheets | 3003, 3105, 5052 & 8011 | H14, H16, H18 | 0.40-1.63 | 6/5" Corrugation (Overall Width- 795 mm) 7/5" Corrugation(Overall Width- 920 mm) 8/5" Corrugation (Overall Width- 1044 mm) | 1000-7000 | Plain Stucco Embossed & Colour Coated |
| Curvomatic Troughed | 3003, 3105 & 8011 | H14, H16, H18 | 0.40-1.22 | 6/5" Corrugation (Width- 795 mm) Radius of curvature- 600 to13500 mm | 1000-7000 | Plain |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | Aluminum |
| Insulation Material | INSUALTION |
| Brand | Hindalco |
| Is It Anodised | Not Anodised |
| Weight | 30 |
| Dimensions | 8X4 |
| Usage/Application | Building & Construction, Automobile Sector |
| Country of Origin | Made in India |
| Thickness | 2 mm |
| Length | 1000 mm |
| Width | 400 mm |
Product Details:
| Is It Anodised | Anodised |
| Thickness | 0.53 mm |
| Country of Origin | Made in India |
| Brand | Hindalco |
| Material | Aluminum |
| Type | Plate |
| Width | 800 mm |
| Length | 2000 mm |
| Grade | 1200 |
Our Indian aluminium operations are integrated and consist of bauxite mining, alumina refining, smelting and converting primary metal into value-added products. We have dedicated sources for critical raw materials such as bauxite, power and coal. We also have committed supply sources for auxiliary chemicals.
Our finished products include alumina, primary aluminium in the form of ingots, billets and wire rods, value-added products such as rolled products, extrusions and foils. Metallurgical alumina is used for our own captive needs. Chemical alumina and hydrates are used in range of industries including water treatment, fillers in cables and plastics, refractories and ceramics, glass among others.
Our facilities are in regions close to raw material sources, low cost and available labour and demand markets. This helps in reducing costs and improving profit margins. The technology upgrade has resulted in higher utilisation rates at our plants and improved efficiency.
We believe implementation of superior technology not only reduces costs but also provides superior and customised products, thus, improving our sales.
Our company is able to supply Aluminium Plate 1200 across the country.
Product Details:
| Thickness | 0.71 mm |
| Length | 6500 mm |
| Shape | Square |
| Material | Aluminum |
| Weight | 2.18 Kg/m2 |
| Brand | Hindalco |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
| Usage | Building & Construction, Automobile |
| Load Capacity | 4.33 Kg/Sq. m |
| Section Modulus (Z) Per Pitch | 1739 mm3 |
| Moment of Inertia (I) Per Pitch | 41383 mm4 |
| Finish | Mill & Stucco Finish |
| Width | 1092 mm |
| Thickness (mm) |
Kg/Sq.m. | Kg/m | Section modulus (Z) per pitch mm3 |
Moment of inertia (I) per pitch mm4 |
||
| Ind-6 (795mm) | Ind-7 (920mm) |
Ind-8 (1044mm) | ||||
| 1.20 | 4.33 | 3.43 | 3.97 | 4.50 | 1739 | 41383 |
| 0.90 | 3.23 | 2.56 | 2.96 | 3.36 | 1310 | 31099 |
| 0.70 | 2.50 | 2.00 | 2.31 | 2.62 | 1037 | 24379 |
| 0.65 | 2.31 | 1.83 | 2.12 | 2.41 | 952 | 22346 |
| 0.55 | 1.96 | 1.57 | 1.82 | 2.07 | 823 |
19296 |
| Purlin spacing L(mm) | 1.22mm | 0.91mm | 0.71mm | 0.56mm | |
| 914 | 1066 | 507 | 636 | 505 | |
| 1245 | 943 | 743 | 590 | ||
| 1219 | 600 | 454 | 357 | 284 | |
| 700 | 530 | 418 | 332 | ||
| 1524 | 384 | 290 | 229 | 182 | |
| 448 | 339 | 267 | 212 | ||
| 1829 | 266 | 202 | 159 | 126 | |
| 311 | 236 | 186 | 148 | ||
| 2134 | 181 | 136 | 106 | 84 | |
| 229 | 173 | 136 | 108 | ||
Product Details:
| Thickness | 5 mm |
| Shape | Rectangular |
| Material | Aluminum |
| Brand | Hindalco |
| Product Type | Sheets |
| Country of Origin | Made in India |
| Length | 8000 mm |
| Width | 1250 mm |
| Temper | F1 T6 |
| Grade | 6061 |
| Rolled Products | ||||
| Industrial Toughed Sheets – Plain, Stucco Embossed | ||||
| AA 303, 3105, 8011 | H 18 | 0.30- 1.20 | 800, 1250 | 1500-8000 |
| Corrugated Sheet (Circular ) – Plain, Stucco Embossed | ||||
| AA 303, 3105, 8011 | H 18 | 0.30 – 1.20 | 800, 1250 | 1500-8000 |
| Aluminium Chequered Plates | ||||
| Alloy | Teper | Thickness | Width | Length |
| 6061, 3105, 7039 | F1 T6 | .056-5.00mm | 800, 1250 | 1500- 8000 |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Thickness | 6 mm |
| Brand | Hindalco |
| Shape | Rectangular |
| Temper | F & O |
| Surface Finishing | Anodized |
| Material | Aluminum |
| Country of Origin | Made in India |
| Length | 2000 mm |
| Width | 800 mm |
| Grade | 1050 |
As one of India's largest producers of flat rolled products, Hindalco's aluminium sheet is produced from its own cast slabs or continuous cast coils, rolled down to customised thickness, gauge and tolerances. Our hot rolled plates are durable and deliver long lasting performance.
| Specifications | ||||
| Alloys |
Temper | Thickness range (mm) | Length range (mm) | Width range (mm) |
| 1050, 1060, 1070, 1080, 1100, 1200, 3003, 3105 and 8011 |
F and O | 6 — 200 | 1000 — 7000 | 500 — 1550 |
| 5052, 5251, 5083, 5086, 6061, 6351 and 6082 |
F and O T6 (For 6061, 6351 and 6082 alloys) |
6 — 80 (For T6 temper maximum 16.9 mm) |
1000 — 7000 (For T6 temper maximum 3658 mm) |
500 — 1219 |
| 7039 and HMB3 | F, O and T6 | 6 — 25 | 1500 — 4500 (For T6 temper maximum 3658 mm) |
914 |
| Stretched plates | |
| Thickness limit | 6 — 12 mm |
| Length limit | 2000 — 4000 mm |
Product Details:
| Length | 6500 mm |
| Material | Aluminium |
| Surface Treatment | Galvanised |
| Thickness Of Sheet | 1.22 mm |
| Brand | Hindalco |
| Usage/Application | Commercial |
| Overall Width | 1250 mm |
| Material Grade | AA3003 |
| Country of Origin | Made in India |
| Weight | 3.72 Kg/m2 |
| Temper | H18 |
| UTS | 200 MPa |
| Yield Stress | 180 N/m2 |
Technical specifications:-
| Type | Alloys-AA | Temper | Thickness Range (mm) | Dimension Details (mm) | Length Range (mm) | Pattern |
| Circular Corrugated Sheets | 3003, 3105, 5052 & 8011 | H14, H16, H18 | 0.35- 1.22 | 16/75 mm Corrugation (Overall Width- 1250 mm) 10/75 mm Corrugation (Overall width- 950 mm_ 12/75 mm Corrugation (Overall width- 800 mm) | 1000-7000 | Plain Stucco Embossed & Color Coated |
| Industrial Troughed Sheets | 3003, 3105, 5052 & 8011 | H14, H16, H18 | 0.40-1.63 | Corrugation (Overall Width- 795 mm) Corrugation (Overall Width- 920 mm) Corrugation (Overall Width- 1044 mm) | 1000-7000 | Plain Stucco Embossed & Color Coated |
| Curvomatic Troughed Sheets | 3003, 3105 & 8011 | H14, H16, H18 | 0.40-1.22 | Corrugation (Width- 795 mm) Radius of curvature- 600 to 13500 mm | 1000-7000 | Plain |
Product Details:
| Thickness | 5 mm |
| Shape | Square |
| Tolerance | +/- 0.15 |
| Material | Aluminum |
| Brand | Hindalco |
| Size/Dimension | 700 x 700 mm |
| Temper | T5 |
| Country of Origin | Made in India |
| Standards | 813 |
| Usage/Application | Flooring for Buses, Trucks and Rail Coaches |
| Dimensions | |||
| Parameter | Range | Standard | Tolerance |
| Thickness (mm) | 1.00 — 6.00 mm (Base thickness) |
- | for 1.00 to 1.63 +/-0.10 |
| for 1.64 to 2.50 +/-0.12 | |||
| for 2.51 to 4.00 +/-0.13 | |||
| for 4.01 to 6.00 +/-0.15 | |||
| Width (mm) | 700 — 1219* | 813 | +/-3 for width <=1000 |
| 1219 | +/-4 for width >1000 | ||
| Length (mm) | 3660 max | 2438, 3660 |
+/-3 for width <=1000 |
| +/-4 for width 1000 - 2000 | |||
| +/-5 for width 2000 -3000 | |||
| +/-7 for width >3000 | |||
| Diagonal difference (mm) |
<=6 when length <=1000 | - | - |
| <=8 when length 1000 — 2000 | |||
| <=10 when length 2000 — 3000 | |||
| <=14 when length > 3000 | |||
| Offer for thickness and width outside the range may be quoted on specific request |
|||
| Chemical composition | |||||
| Alloy (%) | 3105 | G57S | 6061 | 5005 | 7039 |
| Fe | 0.70 | 0.50 — 0.65 | 0.70 | 0.70 | 0.40 |
| Si | 0.60 | 0.50 | 0.40 — 0.8 | 0.30 | 0.30 |
| Mg | 0.20 — 0.80 | 1.40 — 1.65 | 0.8 — 1.2 | 0.50 — 1.10 | 2.30 — 3.30 |
| Mn | 0.30 — 0.80 | 1.20 — 1.40 | 0.15 | 0.20 | 0.10 — 0.40 |
| Cu | 0.30 | 0.20 | 0.15 — 0.40 | 0.20 | 0.10 |
| Zn | 0.25 | - | 0.25 | 0.25 | 3.5 — 4.5 |
| Ti | 0.10 | 0.05 | 0.15 | - | 0.10 |
| Cr | 0.10 | - | 0.04 — 0.35 | 0.10 | 0.15 — 0.25 |
| Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Total (Others) | 0.15 | 0.20 | 0.15 | 0.15 | 0.15 |
| Al | Remainder | Remainder | Remainder | Remainder | Remainder |
Product Details:
| Thickness | 10 mm |
| Material | Aluminum |
| Brand | Hindalco |
| Country of Origin | Made in India |
| Length | 2000 mm |
| Grade | 6061 |
| Usage | Building & Construction, Automobile |
| Temper | T3 |
| Width | 800 mm |
| Surface Treatment | Hot Rolled |
Our Indian aluminium operations are integrated and consist of bauxite mining, alumina refining, smelting and converting primary metal into value-added products. We have dedicated sources for critical raw materials such as bauxite, power and coal. We also have committed supply sources for auxiliary chemicals.
Our finished products include alumina, primary aluminium in the form of ingots, billets and wire rods, value-added products such as rolled products, extrusions and foils. Metallurgical alumina is used for our own captive needs. Chemical alumina and hydrates are used in range of industries including water treatment, fillers in cables and plastics, refractories and ceramics, glass among others.
Our facilities are in regions close to raw material sources, low cost and available labour and demand markets. This helps in reducing costs and improving profit margins. The technology upgrade has resulted in higher utilisation rates at our plants and improved efficiency.
We believe implementation of superior technology not only reduces costs but also provides superior and customised products, thus, improving our sales.
| Alloys-AA | Temper | Thickness Range (mm) | Length Range (mm) | Width Range (mm) |
| 1050,1060,1070,1080,1100,1200,3003,3105 & 8011 | F & O | 06/01/00 | 1000-7000 | 500-1550 |
| 5052,5251,5083,5086,6061,6351 & 6082 | F & O T6 (For 6061, 6351 & 6082 alloy) | 5-80 (For T6 temper maximum 16.0 mm) | 1000-7000 (For T6 temper maximum 3658 mm) | 500-1220 |
| 7039 | F,O & T6 | 06/25/13 | 1500-4500 (For T6 temper maximum 3658 mm) | 500-915 |